<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quartet FS</title>
	<atom:link href="http://quartetfs.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://quartetfs.com/blog</link>
	<description>In-Memory Analytics to run intelligent business applications</description>
	<lastBuildDate>Mon, 16 Apr 2012 16:12:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Why businesses need to ‘go fast’, and not just in financial services</title>
		<link>http://quartetfs.com/blog/why-businesses-need-to-go-fast-and-not-just-in-financial-services/</link>
		<comments>http://quartetfs.com/blog/why-businesses-need-to-go-fast-and-not-just-in-financial-services/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 16:12:59 +0000</pubDate>
		<dc:creator>Magalie</dc:creator>
				<category><![CDATA[Non classé]]></category>

		<guid isPermaLink="false">http://quartetfs.net/blog/?p=293</guid>
		<description><![CDATA[CIO magazine recently summarised the top five business analytics trends as ‘go big, go fast, go deep, go cheap and go mobile with business data’. This succinctly worded response to Big Data and other technology trends highlights the major changes &#8230; <a href="http://quartetfs.com/blog/why-businesses-need-to-go-fast-and-not-just-in-financial-services/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://quartetfs.com/blog/why-businesses-need-to-go-fast-and-not-just-in-financial-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In-memory analytics – who will be the first market mover?</title>
		<link>http://quartetfs.com/blog/in-memory-analytics-who-will-be-the-first-market-mover/</link>
		<comments>http://quartetfs.com/blog/in-memory-analytics-who-will-be-the-first-market-mover/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 10:53:29 +0000</pubDate>
		<dc:creator>Georges</dc:creator>
				<category><![CDATA[Non classé]]></category>

		<guid isPermaLink="false">http://quartetfs.net/blog/?p=274</guid>
		<description><![CDATA[In a recent 2012 IT trends report, IDC Financial Insights highlighted big data as one of the key areas of focus in EMEA this year. The analyst house then went on to predict that ‘in-memory computing will appear on banks’ &#8230; <a href="http://quartetfs.com/blog/in-memory-analytics-who-will-be-the-first-market-mover/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://quartetfs.com/blog/in-memory-analytics-who-will-be-the-first-market-mover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Data analytics – the next big thing?</title>
		<link>http://quartetfs.com/blog/big-data-analytics-the-next-big-thing/</link>
		<comments>http://quartetfs.com/blog/big-data-analytics-the-next-big-thing/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 14:28:59 +0000</pubDate>
		<dc:creator>Georges</dc:creator>
				<category><![CDATA[Non classé]]></category>

		<guid isPermaLink="false">http://quartetfs.net/blog/?p=272</guid>
		<description><![CDATA[Big Data analytics is being touted as the next investment area for the majority of enterprise organisations, according to a recent report by analyst house, Ovum. It announced that almost half of IT departments in enterprises in North America, Europe &#8230; <a href="http://quartetfs.com/blog/big-data-analytics-the-next-big-thing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://quartetfs.com/blog/big-data-analytics-the-next-big-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The only thing certain about the future is change</title>
		<link>http://quartetfs.com/blog/the-only-thing-certain-about-the-future-is-change/</link>
		<comments>http://quartetfs.com/blog/the-only-thing-certain-about-the-future-is-change/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 10:29:47 +0000</pubDate>
		<dc:creator>Amirhossein</dc:creator>
				<category><![CDATA[Non classé]]></category>

		<guid isPermaLink="false">http://quartetfs.net/blog/?p=266</guid>
		<description><![CDATA[As 2011 draws to a close, it seems the economic crisis is set to continue, with the unreliability of the euro only exacerbating an already difficult financial landscape. This economic uncertainty means that the future is increasingly difficult to predict, &#8230; <a href="http://quartetfs.com/blog/the-only-thing-certain-about-the-future-is-change/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://quartetfs.com/blog/the-only-thing-certain-about-the-future-is-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Streaming Analytics – Handling Continuous Data Flow</title>
		<link>http://quartetfs.com/blog/streaming-analytics-%e2%80%93-handling-continuous-data-flow/</link>
		<comments>http://quartetfs.com/blog/streaming-analytics-%e2%80%93-handling-continuous-data-flow/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 07:44:49 +0000</pubDate>
		<dc:creator>Quartet</dc:creator>
				<category><![CDATA[Non classé]]></category>
		<category><![CDATA[in memory analytics]]></category>
		<category><![CDATA[Real Time OLAP]]></category>

		<guid isPermaLink="false">http://quartetfs.net/blog/?p=184</guid>
		<description><![CDATA[Many industries use different analytics solutions, but as the ongoing flow of relevant data is becoming more frequent we see that pure analytics does not really address the need to continuously process this data. Streaming analytics expands system’s processing capabilities &#8230; <a href="http://quartetfs.com/blog/streaming-analytics-%e2%80%93-handling-continuous-data-flow/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://quartetfs.com/blog/streaming-analytics-%e2%80%93-handling-continuous-data-flow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Counterparty Risk Analysis – Enhancing Existing Solutions</title>
		<link>http://quartetfs.com/blog/counterparty-risk-analysis-%e2%80%93-enhancing-existing-solutions/</link>
		<comments>http://quartetfs.com/blog/counterparty-risk-analysis-%e2%80%93-enhancing-existing-solutions/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 07:42:53 +0000</pubDate>
		<dc:creator>Quartet</dc:creator>
				<category><![CDATA[Non classé]]></category>
		<category><![CDATA[counterparty risk]]></category>
		<category><![CDATA[CVA]]></category>

		<guid isPermaLink="false">http://quartetfs.net/blog/?p=180</guid>
		<description><![CDATA[The current complex global financial markets include risks that are distributed across many entities. Credit risk in no longer limited to two parties, a bank and borrower, it now includes a variety of financial products and instruments, which makes counterparty &#8230; <a href="http://quartetfs.com/blog/counterparty-risk-analysis-%e2%80%93-enhancing-existing-solutions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://quartetfs.com/blog/counterparty-risk-analysis-%e2%80%93-enhancing-existing-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk Management Analytics</title>
		<link>http://quartetfs.com/blog/risk-management-analytics/</link>
		<comments>http://quartetfs.com/blog/risk-management-analytics/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 07:38:38 +0000</pubDate>
		<dc:creator>Quartet</dc:creator>
				<category><![CDATA[Non classé]]></category>
		<category><![CDATA[counterparty risk]]></category>

		<guid isPermaLink="false">http://quartetfs.net/blog/?p=175</guid>
		<description><![CDATA[Nearly every move in the current business world involves some type of risk. These risks can stem from uncertainty in financial markets, project failures, legal liabilities, credit risk, or any uncertain or unpredictable cause or event. This is why organizational &#8230; <a href="http://quartetfs.com/blog/risk-management-analytics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://quartetfs.com/blog/risk-management-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PnL VaR – Drivers and Implications</title>
		<link>http://quartetfs.com/blog/pnl-var-%e2%80%93-drivers-and-implications/</link>
		<comments>http://quartetfs.com/blog/pnl-var-%e2%80%93-drivers-and-implications/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 18:31:30 +0000</pubDate>
		<dc:creator>Quartet</dc:creator>
				<category><![CDATA[Non classé]]></category>
		<category><![CDATA[Real Time OLAP]]></category>
		<category><![CDATA[VaR]]></category>

		<guid isPermaLink="false">http://quartetfs.net/blog/?p=173</guid>
		<description><![CDATA[When discussing PnL VaR, we refer to the implication profit and loss calculations of an enterprise, mostly financial institutions, on its value at risk measures. This data is used to provide an estimate of the amount of economic capital the &#8230; <a href="http://quartetfs.com/blog/pnl-var-%e2%80%93-drivers-and-implications/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://quartetfs.com/blog/pnl-var-%e2%80%93-drivers-and-implications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Value at Risk Aggregation &#8211; A Major Challenge of Risk Management</title>
		<link>http://quartetfs.com/blog/value-at-risk-aggregation-a-major-challenge-of-risk-management/</link>
		<comments>http://quartetfs.com/blog/value-at-risk-aggregation-a-major-challenge-of-risk-management/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 18:27:32 +0000</pubDate>
		<dc:creator>Quartet</dc:creator>
				<category><![CDATA[Non classé]]></category>
		<category><![CDATA[Real Time OLAP]]></category>
		<category><![CDATA[VaR]]></category>

		<guid isPermaLink="false">http://quartetfs.net/blog/?p=168</guid>
		<description><![CDATA[One of the major challenges in the management and measurement of risk that many financial institutions face is finding a coherent approach to value at risk aggregation. Some of the drivers behind this challenge are developments in regulatory standards and &#8230; <a href="http://quartetfs.com/blog/value-at-risk-aggregation-a-major-challenge-of-risk-management/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://quartetfs.com/blog/value-at-risk-aggregation-a-major-challenge-of-risk-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CVaR Value at Risk &#8211; an Introduction</title>
		<link>http://quartetfs.com/blog/cvar-value-at-risk-an-introduction/</link>
		<comments>http://quartetfs.com/blog/cvar-value-at-risk-an-introduction/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 18:24:20 +0000</pubDate>
		<dc:creator>Quartet</dc:creator>
				<category><![CDATA[Non classé]]></category>
		<category><![CDATA[Real Time OLAP]]></category>
		<category><![CDATA[VaR]]></category>

		<guid isPermaLink="false">http://quartetfs.net/blog/?p=166</guid>
		<description><![CDATA[Value at Risk (VaR) is a general tool for assessing market risk; it measures the worst expected loss over a given horizon under normal market conditions at a given level of confidence. CVaR value at risk is the most common &#8230; <a href="http://quartetfs.com/blog/cvar-value-at-risk-an-introduction/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://quartetfs.com/blog/cvar-value-at-risk-an-introduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

