<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quartet FS</title>
	<atom:link href="http://quartetfs.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://quartetfs.com/blog</link>
	<description>In-Memory Analytics to run intelligent business applications</description>
	<lastBuildDate>Sat, 05 Jan 2013 11:49:56 +0000</lastBuildDate>
	<language>us-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Forbes highlights the scope of ActivePivot in the move to real-time risk management</title>
		<link>http://quartetfs.com/blog/forbes-highlights-the-scope-of-activepivot-in-the-move-to-real-time-risk-management/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=forbes-highlights-the-scope-of-activepivot-in-the-move-to-real-time-risk-management</link>
		<comments>http://quartetfs.com/blog/forbes-highlights-the-scope-of-activepivot-in-the-move-to-real-time-risk-management/#comments</comments>
		<pubDate>Sat, 05 Jan 2013 11:49:56 +0000</pubDate>
		<dc:creator>Georges</dc:creator>
				<category><![CDATA[Non classé]]></category>

		<guid isPermaLink="false">http://quartetfs.net/blog/?p=346</guid>
		<description><![CDATA[http://www.forbes.com/sites/tomgroenfeldt/2012/12/28/quartet-helps-financial-risk-management-move-to-real-time/ Tom Groenfeldt, financial technology blogger for the internationally renowned business and finance publication, Forbes, outlines the benefits of using real-time risk management in the face of the Big Data conundrum. Comparisons are drawn between the trend monitoring capabilities of &#8230; <a href="http://quartetfs.com/blog/forbes-highlights-the-scope-of-activepivot-in-the-move-to-real-time-risk-management/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://quartetfs.com/blog/forbes-highlights-the-scope-of-activepivot-in-the-move-to-real-time-risk-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CVA – a Big Data problem</title>
		<link>http://quartetfs.com/blog/cva-a-big-data-problem/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cva-a-big-data-problem</link>
		<comments>http://quartetfs.com/blog/cva-a-big-data-problem/#comments</comments>
		<pubDate>Thu, 22 Nov 2012 15:24:06 +0000</pubDate>
		<dc:creator>Georges</dc:creator>
				<category><![CDATA[Non classé]]></category>

		<guid isPermaLink="false">http://quartetfs.net/blog/?p=343</guid>
		<description><![CDATA[In recent years regulatory demands have permeated all types of financial institutions. Banks are finding themselves under increasing scrutiny to account for their actions with never seen before speed and accuracy. The likes of Dodd Frank, Basel III, and EMIR &#8230; <a href="http://quartetfs.com/blog/cva-a-big-data-problem/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://quartetfs.com/blog/cva-a-big-data-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solving the collateral optimisation challenge</title>
		<link>http://quartetfs.com/blog/solving-the-collateral-optimisation-challenge/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=solving-the-collateral-optimisation-challenge</link>
		<comments>http://quartetfs.com/blog/solving-the-collateral-optimisation-challenge/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 13:19:50 +0000</pubDate>
		<dc:creator>Georges</dc:creator>
				<category><![CDATA[Non classé]]></category>

		<guid isPermaLink="false">http://quartetfs.net/blog/?p=340</guid>
		<description><![CDATA[The collateral world is changing, and changing fast. The transition of the derivatives market from OTC to an exchange-traded, centrally cleared environment, as framed by the Dodd-Frank Act and European Market Infrastructure Regulation (EMIR) regulatory reforms, is a game changer &#8230; <a href="http://quartetfs.com/blog/solving-the-collateral-optimisation-challenge/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://quartetfs.com/blog/solving-the-collateral-optimisation-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In-memory analytics technology rises up the supply chain</title>
		<link>http://quartetfs.com/blog/in-memory-analytics-technology-rises-up-the-supply-chain/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=in-memory-analytics-technology-rises-up-the-supply-chain</link>
		<comments>http://quartetfs.com/blog/in-memory-analytics-technology-rises-up-the-supply-chain/#comments</comments>
		<pubDate>Mon, 08 Oct 2012 10:19:11 +0000</pubDate>
		<dc:creator>Georges</dc:creator>
				<category><![CDATA[Non classé]]></category>

		<guid isPermaLink="false">http://quartetfs.net/blog/?p=335</guid>
		<description><![CDATA[Businesses are increasingly recognising the importance of Supply Chain Management (SCM) in the overall performance of their operations. In the Gartner “Hype Cycle for Supply Chain Management 2012” , Gartner analyst says that “After years of a cost-cutting focus, SCM &#8230; <a href="http://quartetfs.com/blog/in-memory-analytics-technology-rises-up-the-supply-chain/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://quartetfs.com/blog/in-memory-analytics-technology-rises-up-the-supply-chain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking product control to the next level</title>
		<link>http://quartetfs.com/blog/taking-product-control-to-the-next-level/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=taking-product-control-to-the-next-level</link>
		<comments>http://quartetfs.com/blog/taking-product-control-to-the-next-level/#comments</comments>
		<pubDate>Fri, 14 Sep 2012 08:27:48 +0000</pubDate>
		<dc:creator>Georges</dc:creator>
				<category><![CDATA[Non classé]]></category>

		<guid isPermaLink="false">http://quartetfs.net/blog/?p=332</guid>
		<description><![CDATA[Faced with increased pressure and greater scrutiny from regulatory bodies, the demands on product control teams are increasing and are showing no signs of stopping. Teams require instant insight into Profit &#038; Loss (P&#038;L) data, the ability to quickly analyse &#8230; <a href="http://quartetfs.com/blog/taking-product-control-to-the-next-level/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://quartetfs.com/blog/taking-product-control-to-the-next-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traditional product control is no match for regulatory pressure</title>
		<link>http://quartetfs.com/blog/traditional-product-control-is-no-match-for-regulatory-pressure/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=traditional-product-control-is-no-match-for-regulatory-pressure</link>
		<comments>http://quartetfs.com/blog/traditional-product-control-is-no-match-for-regulatory-pressure/#comments</comments>
		<pubDate>Mon, 10 Sep 2012 13:29:02 +0000</pubDate>
		<dc:creator>Georges</dc:creator>
				<category><![CDATA[Non classé]]></category>

		<guid isPermaLink="false">http://quartetfs.net/blog/?p=330</guid>
		<description><![CDATA[With poor product control cited as a factor in the 2008 fall of Lehman Brothers, it’s no surprise that over the past few years the spotlight has been shining on this element of trading activity. Today, banks face ever increasing &#8230; <a href="http://quartetfs.com/blog/traditional-product-control-is-no-match-for-regulatory-pressure/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://quartetfs.com/blog/traditional-product-control-is-no-match-for-regulatory-pressure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The risk intelligent bank</title>
		<link>http://quartetfs.com/blog/the-risk-intelligent-bank/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-risk-intelligent-bank</link>
		<comments>http://quartetfs.com/blog/the-risk-intelligent-bank/#comments</comments>
		<pubDate>Thu, 19 Jul 2012 07:54:20 +0000</pubDate>
		<dc:creator>Georges</dc:creator>
				<category><![CDATA[Non classé]]></category>

		<guid isPermaLink="false">http://quartetfs.net/blog/?p=325</guid>
		<description><![CDATA[Quartet FS commissioned a recent study by research firm Chartis Research, which investigates the key trends in the risk technology marketplace, and uses this to define exactly what is making the modern bank more risk intelligent. Unsurprisingly, risk management and &#8230; <a href="http://quartetfs.com/blog/the-risk-intelligent-bank/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://quartetfs.com/blog/the-risk-intelligent-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dealing with Big Data – the big debate</title>
		<link>http://quartetfs.com/blog/dealing-with-big-data-the-big-debate/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dealing-with-big-data-the-big-debate</link>
		<comments>http://quartetfs.com/blog/dealing-with-big-data-the-big-debate/#comments</comments>
		<pubDate>Tue, 05 Jun 2012 13:45:16 +0000</pubDate>
		<dc:creator>Georges</dc:creator>
				<category><![CDATA[Non classé]]></category>

		<guid isPermaLink="false">http://quartetfs.net/blog/?p=297</guid>
		<description><![CDATA[Our industry report into the challenges investment banks face as a result of Big Data has drawn attention to a surprising in-house divide in attitudes to solving the problem. There is clear discord between the attitudes of senior IT managers, &#8230; <a href="http://quartetfs.com/blog/dealing-with-big-data-the-big-debate/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://quartetfs.com/blog/dealing-with-big-data-the-big-debate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In-memory analytics – solving the Big Data challenge for banks</title>
		<link>http://quartetfs.com/blog/in-memory-analytics-solving-the-big-data-challenge-for-banks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=in-memory-analytics-solving-the-big-data-challenge-for-banks</link>
		<comments>http://quartetfs.com/blog/in-memory-analytics-solving-the-big-data-challenge-for-banks/#comments</comments>
		<pubDate>Fri, 18 May 2012 12:13:57 +0000</pubDate>
		<dc:creator>Georges</dc:creator>
				<category><![CDATA[Non classé]]></category>

		<guid isPermaLink="false">http://quartetfs.net/blog/?p=295</guid>
		<description><![CDATA[Quartet FS research into the problems investment banks face as a result of Big Data has provided some thought provoking results. Of the IT Managers and Systems Architects surveyed, 100% find analysing Big Data a significant problem, giving irrefutable evidence &#8230; <a href="http://quartetfs.com/blog/in-memory-analytics-solving-the-big-data-challenge-for-banks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://quartetfs.com/blog/in-memory-analytics-solving-the-big-data-challenge-for-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why businesses need to ‘go fast’, and not just in financial services</title>
		<link>http://quartetfs.com/blog/why-businesses-need-to-go-fast-and-not-just-in-financial-services/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-businesses-need-to-go-fast-and-not-just-in-financial-services</link>
		<comments>http://quartetfs.com/blog/why-businesses-need-to-go-fast-and-not-just-in-financial-services/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 16:12:59 +0000</pubDate>
		<dc:creator>Magalie</dc:creator>
				<category><![CDATA[Non classé]]></category>

		<guid isPermaLink="false">http://quartetfs.net/blog/?p=293</guid>
		<description><![CDATA[CIO magazine recently summarised the top five business analytics trends as ‘go big, go fast, go deep, go cheap and go mobile with business data’. This succinctly worded response to Big Data and other technology trends highlights the major changes &#8230; <a href="http://quartetfs.com/blog/why-businesses-need-to-go-fast-and-not-just-in-financial-services/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://quartetfs.com/blog/why-businesses-need-to-go-fast-and-not-just-in-financial-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
